Prayer times in New York and New Jersey
Today’s salah (namaz) times across the New York area. Pick a place for its times through the day, when each prayer’s time ends, the month’s timetable, the qibla, and an image of today’s times to share.
Monday, October 12, 2026
| Place | Fajr | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|
| New York City | |||||
| New York City | 5:33 AM | 12:47 PM | 3:49 PM | 6:23 PM | 7:41 PM |
| Brooklyn | 5:33 AM | 12:47 PM | 3:49 PM | 6:23 PM | 7:40 PM |
| Queens | 5:32 AM | 12:47 PM | 3:48 PM | 6:22 PM | 7:40 PM |
| The Bronx | 5:33 AM | 12:47 PM | 3:49 PM | 6:23 PM | 7:40 PM |
| Staten Island | 5:34 AM | 12:48 PM | 3:50 PM | 6:24 PM | 7:41 PM |
| New Jersey | |||||
| Jersey City | 5:33 AM | 12:48 PM | 3:49 PM | 6:23 PM | 7:41 PM |
| Newark | 5:34 AM | 12:48 PM | 3:50 PM | 6:24 PM | 7:41 PM |
| Paterson | 5:34 AM | 12:48 PM | 3:50 PM | 6:24 PM | 7:41 PM |
Times by the Moonsighting Committee method, with standard Asr, as in the Raka app. Each place’s page lets you switch to ISNA or the Muslim World League method, and to Hanafi Asr.